Size Chart
Size | Bust size | Waist size | Hip | Shoulder |
S | 36 | 34 | 38 | 13 |
M | 38 | 36 | 40 | 14 |
L | 40 | 38 | 42 | 15 |
XL | 42 | 40 | 44 | 16 |
XXL | 44 | 42 | 46 | 17 |
$65.00 $36.00
FABRIC: Net
LENGTH: 44 Inch
Sleeves: 3/4 Sleeve
Size | Bust size | Waist size | Hip | Shoulder |
S | 36 | 34 | 38 | 13 |
M | 38 | 36 | 40 | 14 |
L | 40 | 38 | 42 | 15 |
XL | 42 | 40 | 44 | 16 |
XXL | 44 | 42 | 46 | 17 |
Weight | 0.600 kg |
---|---|
color |
Green |
size |
L, M, S, XL |
No account yet?
Create an Account
Reviews
There are no reviews yet.